Date | Res | 1st Prize | Details |
---|---|---|---|
2024-11-15 | Morning | 3471 | |
2024-11-15 | Midday | 7492 | |
2024-11-15 | Afternoon | 5160 | |
2024-11-15 | Evening | 3058 | |
2024-11-08 | Morning | 9406 | |
2024-11-08 | Midday | 2157 | |
2024-11-08 | Afternoon | 7043 | |
2024-11-08 | Evening | 9405 | |
2024-11-01 | Morning | 2906 | |
2024-11-01 | Midday | 8611 | |
2024-11-01 | Afternoon | 0273 | |
2024-11-01 | Evening | 7114 | |
2024-10-25 | Morning | 5244 | |
2024-10-25 | Midday | 9833 | |
2024-10-25 | Afternoon | 3572 | |
2024-10-25 | Evening | 6108 | |
2024-10-18 | Morning | 5971 | |
2024-10-18 | Midday | 9133 | |
2024-10-18 | Afternoon | 5141 | |
2024-10-18 | Evening | 7185 | |
2024-10-11 | Morning | 5045 | |
2024-10-11 | Midday | 2094 | |
2024-10-11 | Afternoon | 3104 | |
2024-10-11 | Evening | 6370 | |
2024-10-04 | Morning | 3064 | |
2024-10-04 | Midday | 3612 | |
2024-10-04 | Afternoon | 9618 | |
2024-10-04 | Evening | 0214 | |
2024-09-27 | Morning | 1860 | |
2024-09-27 | Midday | 2926 | |
2024-09-27 | Afternoon | 4577 | |
2024-09-27 | Evening | 1687 | |
2024-09-20 | Morning | 4610 | |
2024-09-20 | Midday | 5129 | |
2024-09-20 | Afternoon | 5393 | |
2024-09-20 | Evening | 3494 | |
2024-09-13 | Morning | 3274 | |
2024-09-13 | Midday | 8951 | |
2024-09-13 | Afternoon | 3647 | |
2024-09-13 | Evening | 8109 | |
2024-09-06 | Morning | 0401 | |
2024-09-06 | Midday | 7410 | |
2024-09-06 | Afternoon | 2007 | |
2024-09-06 | Evening | 4922 | |
2024-08-30 | Morning | 8529 | |
2024-08-30 | Midday | 8165 | |
2024-08-30 | Afternoon | 9264 | |
2024-08-30 | Evening | 2106 | |
2024-08-23 | Morning | 8726 | |
2024-08-23 | Midday | 1379 | |
2024-08-23 | Afternoon | 3267 | |
2024-08-23 | Evening | 9762 | |
2024-08-16 | Morning | 9063 | |
2024-08-16 | Midday | 2147 | |
2024-08-16 | Afternoon | 0760 | |
2024-08-16 | Evening | 2838 | |
2024-08-09 | Morning | 7684 | |
2024-08-09 | Midday | 2630 | |
2024-08-09 | Afternoon | 6409 | |
2024-08-09 | Evening | 5325 | |
2024-08-02 | Morning | 1584 | |
2024-08-02 | Midday | 7605 | |
2024-08-02 | Afternoon | 8743 | |
2024-08-02 | Evening | 7820 | |
2024-07-26 | Morning | 5407 | |
2024-07-26 | Midday | 9647 | |
2024-07-26 | Afternoon | 1587 | |
2024-07-26 | Evening | 7621 | |
2024-07-19 | Morning | 4942 | |
2024-07-19 | Midday | 2785 | |
2024-07-19 | Afternoon | 4208 | |
2024-07-19 | Evening | 1976 | |
2024-07-12 | Morning | 5039 | |
2024-07-12 | Midday | 7595 | |
2024-07-12 | Afternoon | 9975 | |
2024-07-12 | Evening | 4536 | |
2024-07-05 | Morning | 1790 | |
2024-07-05 | Midday | 9130 | |
2024-07-05 | Afternoon | 2613 | |
2024-07-05 | Evening | 4189 | |
2024-06-28 | Morning | 8711 | |
2024-06-28 | Midday | 2449 | |
2024-06-28 | Afternoon | 2831 | |
2024-06-28 | Evening | 4018 | |
2024-06-21 | Morning | 6239 | |
2024-06-21 | Midday | 8175 | |
2024-06-21 | Afternoon | 5843 | |
2024-06-21 | Evening | 3194 | |
2024-06-14 | Morning | 0508 | |
2024-06-14 | Midday | 8259 | |
2024-06-14 | Afternoon | 8016 | |
2024-06-14 | Evening | 9466 | |
2024-06-07 | Morning | 8041 | |
2024-06-07 | Midday | 0540 | |
2024-06-07 | Afternoon | 1096 | |
2024-06-07 | Evening | 4997 | |
2024-05-31 | Morning | 1373 | |
2024-05-31 | Midday | 0657 | |
2024-05-31 | Afternoon | 2412 | |
2024-05-31 | Evening | 6381 | |
2024-05-24 | Morning | 7845 | |
2024-05-24 | Midday | 4890 | |
2024-05-24 | Afternoon | 3113 | |
2024-05-24 | Evening | 1269 | |
2024-05-17 | Morning | 9465 | |
2024-05-17 | Midday | 0481 | |
2024-05-17 | Afternoon | 5125 | |
2024-05-17 | Evening | 2807 | |
2024-05-10 | Morning | 8105 | |
2024-05-10 | Midday | 2717 | |
2024-05-10 | Afternoon | 6777 | |
2024-05-10 | Evening | 3069 | |
2024-05-03 | Morning | 5440 | |
2024-05-03 | Midday | 0651 | |
2024-05-03 | Afternoon | 8978 | |
2024-05-03 | Evening | 9010 | |
2024-04-26 | Morning | 1364 | |
2024-04-26 | Midday | 3075 | |
2024-04-26 | Afternoon | 0566 | |
2024-04-26 | Evening | 4518 | |
2024-04-19 | Morning | 4721 | |
2024-04-19 | Midday | 0349 | |
2024-04-19 | Afternoon | 1104 | |
2024-04-19 | Evening | 3571 | |
2024-04-12 | Morning | 5354 | |
2024-04-12 | Midday | 7903 | |
2024-04-12 | Afternoon | 1206 | |
2024-04-12 | Evening | 6193 | |
2024-04-05 | Morning | 3963 | |
2024-04-05 | Midday | 0559 | |
2024-04-05 | Afternoon | 4277 | |
2024-04-05 | Evening | 1750 | |
2024-03-29 | Morning | 6691 | |
2024-03-29 | Midday | 6183 | |
2024-03-29 | Afternoon | 6048 | |
2024-03-29 | Evening | 4321 | |
2024-03-22 | Morning | 3094 | |
2024-03-22 | Midday | 9731 | |
2024-03-22 | Afternoon | 1204 | |
2024-03-22 | Evening | 8250 | |
2024-03-15 | Morning | 0677 | |
2024-03-15 | Midday | 6181 | |
2024-03-15 | Afternoon | 3024 | |
2024-03-15 | Evening | 6828 | |
2024-03-08 | Morning | 2196 | |
2024-03-08 | Midday | 9317 | |
2024-03-08 | Afternoon | 8903 | |
2024-03-08 | Evening | 8721 | |
2024-03-01 | Morning | 8172 | |
2024-03-01 | Midday | 7860 | |
2024-03-01 | Afternoon | 1194 | |
2024-03-01 | Evening | 5391 | |
2024-02-23 | Morning | 2096 | |
2024-02-23 | Midday | 5619 | |
2024-02-23 | Afternoon | 8792 | |
2024-02-23 | Evening | 3260 | |
2024-02-16 | Morning | 2597 | |
2024-02-16 | Midday | 3944 | |
2024-02-16 | Afternoon | 0968 | |
2024-02-16 | Evening | 9106 | |
2024-02-09 | Morning | 8352 | |
2024-02-09 | Midday | 4640 | |
2024-02-09 | Afternoon | 3720 | |
2024-02-09 | Evening | 9144 | |
2024-02-02 | Morning | 2461 | |
2024-02-02 | Midday | 3662 | |
2024-02-02 | Afternoon | 1501 | |
2024-02-02 | Evening | 7310 | |
2024-01-26 | Morning | 8394 | |
2024-01-26 | Midday | 4226 | |
2024-01-26 | Afternoon | 2064 | |
2024-01-26 | Evening | 0856 | |
2024-01-19 | Morning | 2368 | |
2024-01-19 | Midday | 4712 | |
2024-01-19 | Afternoon | 4629 | |
2024-01-19 | Evening | 0974 | |
2024-01-12 | Morning | 6705 | |
2024-01-12 | Midday | 1682 | |
2024-01-12 | Afternoon | 6990 | |
2024-01-12 | Evening | 5968 | |
2024-01-05 | Morning | 3750 | |
2024-01-05 | Midday | 4007 | |
2024-01-05 | Afternoon | 7679 | |
2024-01-05 | Evening | 1798 | |
2023-12-29 | Morning | 7348 | |
2023-12-29 | Midday | 4899 | |
2023-12-29 | Afternoon | 5924 | |
2023-12-29 | Evening | 0455 | |
2023-12-22 | Morning | 4751 | |
2023-12-22 | Midday | 3287 | |
2023-12-22 | Afternoon | 9081 | |
2023-12-22 | Evening | 5976 | |
2023-12-15 | Morning | 2501 | |
2023-12-15 | Midday | 4565 | |
2023-12-15 | Afternoon | 9140 | |
2023-12-15 | Evening | 7841 | |
2023-12-08 | Morning | 1640 | |
2023-12-08 | Midday | 6069 | |
2023-12-08 | Afternoon | 4593 | |
2023-12-08 | Evening | 6398 | |
2023-12-01 | Morning | 7025 | |
2023-12-01 | Midday | 6897 | |
2023-12-01 | Afternoon | 4733 | |
2023-12-01 | Evening | 9663 | |
2023-11-24 | Morning | 7510 | |
2023-11-24 | Midday | 5146 | |
2023-11-24 | Afternoon | 8236 | |
2023-11-24 | Evening | 9538 | |
2023-11-17 | Morning | 4309 | |
2023-11-17 | Midday | 9170 | |
2023-11-17 | Afternoon | 0598 | |
2023-11-17 | Evening | 7640 | |
2023-11-10 | Morning | 1395 | |
2023-11-10 | Midday | 9682 | |
2023-11-10 | Afternoon | 4022 | |
2023-11-10 | Evening | 8366 | |
2023-11-03 | Morning | 5998 | |
2023-11-03 | Midday | 8136 | |
2023-11-03 | Afternoon | 9545 | |
2023-11-03 | Evening | 7791 | |
2023-10-27 | Morning | 2499 | |
2023-10-27 | Midday | 9072 | |
2023-10-27 | Afternoon | 0237 | |
2023-10-27 | Evening | 8188 | |
2023-10-20 | Morning | 0157 | |
2023-10-20 | Midday | 1238 | |
2023-10-20 | Afternoon | 3829 | |
2023-10-20 | Evening | 5309 | |
2023-10-13 | Morning | 7057 | |
2023-10-13 | Midday | 2084 | |
2023-10-13 | Afternoon | 4066 | |
2023-10-13 | Evening | 8323 | |
2023-10-06 | Morning | 4322 | |
2023-10-06 | Midday | 2197 | |
2023-10-06 | Afternoon | 9106 | |
2023-10-06 | Evening | 8603 | |
2023-09-29 | Morning | 8417 | |
2023-09-29 | Midday | 8081 | |
2023-09-29 | Afternoon | 9637 | |
2023-09-29 | Evening | 3060 | |
2023-09-22 | Morning | 5969 | |
2023-09-22 | Midday | 2089 | |
2023-09-22 | Afternoon | 7886 | |
2023-09-22 | Evening | 7248 | |
2023-09-15 | Morning | 5033 | |
2023-09-15 | Midday | 8646 | |
2023-09-15 | Afternoon | 8305 | |
2023-09-15 | Evening | 2092 | |
2023-09-08 | Morning | 4585 | |
2023-09-08 | Midday | 7934 | |
2023-09-08 | Afternoon | 6437 | |
2023-09-08 | Evening | 1477 | |
2023-09-01 | Morning | 9416 | |
2023-09-01 | Midday | 4021 | |
2023-09-01 | Afternoon | 9760 | |
2023-09-01 | Evening | 9076 | |
2023-08-25 | Morning | 1322 | |
2023-08-25 | Midday | 6214 | |
2023-08-25 | Afternoon | 8643 | |
2023-08-25 | Evening | 0612 | |
2023-08-18 | Morning | 3885 | |
2023-08-18 | Midday | 9034 | |
2023-08-18 | Afternoon | 3948 | |
2023-08-18 | Evening | 6840 | |
2023-08-11 | Morning | 2657 | |
2023-08-11 | Midday | 3087 | |
2023-08-11 | Afternoon | 5196 | |
2023-08-11 | Evening | 5831 | |
2023-08-04 | Morning | 9341 | |
2023-08-04 | Midday | 1906 | |
2023-08-04 | Afternoon | 5280 | |
2023-08-04 | Evening | 9157 | |
2023-07-28 | Morning | 7994 | |
2023-07-28 | Midday | 2306 | |
2023-07-28 | Afternoon | 8966 | |
2023-07-28 | Evening | 6744 | |
2023-07-21 | Morning | 1544 | |
2023-07-21 | Midday | 0682 | |
2023-07-21 | Afternoon | 9730 | |
2023-07-21 | Evening | 2845 | |
2023-07-14 | Morning | 3090 | |
2023-07-14 | Midday | 7980 | |
2023-07-14 | Afternoon | 7527 | |
2023-07-14 | Evening | 5473 | |
2023-07-07 | Morning | 8514 | |
2023-07-07 | Midday | 3492 | |
2023-07-07 | Afternoon | 8161 | |
2023-07-07 | Evening | 9176 | |
2023-06-30 | Morning | 2621 | |
2023-06-30 | Midday | 2411 | |
2023-06-30 | Afternoon | 9437 | |
2023-06-30 | Evening | 2383 | |
2023-06-23 | Morning | 8530 | |
2023-06-23 | Midday | 5432 | |
2023-06-23 | Afternoon | 4429 | |
2023-06-23 | Evening | 8149 | |
2023-06-16 | Morning | 8145 | |
2023-06-16 | Midday | 7390 | |
2023-06-16 | Afternoon | 5195 | |
2023-06-16 | Evening | 7142 | |
2023-06-09 | Morning | 5422 | |
2023-06-09 | Midday | 8079 | |
2023-06-09 | Afternoon | 2470 | |
2023-06-09 | Evening | 7203 | |
2023-06-02 | Morning | 1504 | |
2023-06-02 | Midday | 7561 | |
2023-06-02 | Afternoon | 4083 | |
2023-06-02 | Evening | 5906 | |
2023-05-26 | Morning | 5311 | |
2023-05-26 | Midday | 2603 | |
2023-05-26 | Afternoon | 2814 | |
2023-05-26 | Evening | 7032 | |
2023-05-19 | Morning | 7899 | |
2023-05-19 | Midday | 2154 | |
2023-05-19 | Afternoon | 1085 | |
2023-05-19 | Evening | 7427 | |
2023-05-12 | Morning | 0309 | |
2023-05-12 | Midday | 0256 | |
2023-05-12 | Afternoon | 7184 | |
2023-05-12 | Evening | 4851 | |
2023-05-05 | Morning | 6424 | |
2023-05-05 | Midday | 5318 | |
2023-05-05 | Afternoon | 8526 | |
2023-05-05 | Evening | 1740 | |
2023-04-28 | Morning | 9323 | |
2023-04-28 | Midday | 3584 | |
2023-04-28 | Afternoon | 1377 | |
2023-04-28 | Evening | 9624 | |
2023-04-21 | Morning | 2708 | |
2023-04-21 | Midday | 9741 | |
2023-04-21 | Afternoon | 0554 | |
2023-04-21 | Evening | 6913 | |
2023-04-14 | Morning | 4909 | |
2023-04-14 | Midday | 8463 | |
2023-04-14 | Afternoon | 1894 | |
2023-04-14 | Evening | 4669 | |
2023-04-07 | Morning | 9526 | |
2023-04-07 | Midday | 2078 | |
2023-04-07 | Afternoon | 7041 | |
2023-04-07 | Evening | 4054 | |
2023-03-31 | Morning | 8234 | |
2023-03-31 | Midday | 5489 | |
2023-03-31 | Afternoon | 7308 | |
2023-03-31 | Evening | 6621 | |
2023-03-24 | Morning | 5289 | |
2023-03-24 | Midday | 8590 | |
2023-03-24 | Afternoon | 3251 | |
2023-03-24 | Evening | 4036 | |
2023-03-17 | Morning | 8843 | |
2023-03-17 | Midday | 5326 | |
2023-03-17 | Afternoon | 6450 | |
2023-03-17 | Evening | 8511 | |
2023-03-10 | Morning | 1283 | |
2023-03-10 | Midday | 3500 | |
2023-03-10 | Afternoon | 9280 | |
2023-03-10 | Evening | 0713 | |
2023-03-03 | Morning | 7235 | |
2023-03-03 | Midday | 2693 | |
2023-03-03 | Afternoon | 7104 | |
2023-03-03 | Evening | 4687 | |
2023-02-24 | Morning | 4323 | |
2023-02-24 | Midday | 7184 | |
2023-02-24 | Afternoon | 6048 | |
2023-02-24 | Evening | 7546 | |
2023-02-17 | Morning | 3979 | |
2023-02-17 | Midday | 3217 | |
2023-02-17 | Afternoon | 7638 | |
2023-02-17 | Evening | 2240 | |
2023-02-10 | Morning | 4369 | |
2023-02-10 | Midday | 9845 | |
2023-02-10 | Afternoon | 8503 | |
2023-02-10 | Evening | 4004 | |
2023-02-03 | Morning | 4582 | |
2023-02-03 | Midday | 6057 | |
2023-02-03 | Afternoon | 0941 | |
2023-02-03 | Evening | 5104 | |
2023-01-27 | Morning | 5186 | |
2023-01-27 | Midday | 6250 | |
2023-01-27 | Afternoon | 2723 | |
2023-01-27 | Evening | 7588 | |
2023-01-20 | Morning | 6635 | |
2023-01-20 | Midday | 0782 | |
2023-01-20 | Afternoon | 6417 | |
2023-01-20 | Evening | 5846 | |
2023-01-13 | Morning | 8607 | |
2023-01-13 | Midday | 2286 | |
2023-01-13 | Afternoon | 0287 | |
2023-01-13 | Evening | 2695 | |
2023-01-06 | Morning | 4365 | |
2023-01-06 | Midday | 6360 | |
2023-01-06 | Afternoon | 1380 | |
2023-01-06 | Evening | 2438 | |
2022-12-30 | Morning | 6082 | |
2022-12-30 | Midday | 2575 | |
2022-12-30 | Afternoon | 1579 | |
2022-12-30 | Evening | 6095 | |
2022-12-23 | Morning | 7860 | |
2022-12-23 | Midday | 4690 | |
2022-12-23 | Afternoon | 2158 | |
2022-12-23 | Evening | 5401 | |
2022-12-16 | Morning | 0189 | |
2022-12-16 | Midday | 5952 | |
2022-12-16 | Afternoon | 0267 | |
2022-12-16 | Evening | 7074 | |
2022-12-09 | Morning | 3289 | |
2022-12-09 | Midday | 5972 | |
2022-12-09 | Afternoon | 6023 | |
2022-12-09 | Evening | 7114 | |
2022-12-02 | Morning | 0248 | |
2022-12-02 | Midday | 3370 | |
2022-12-02 | Afternoon | 1794 | |
2022-12-02 | Evening | 4133 | |
2022-11-25 | Morning | 6520 | |
2022-11-25 | Midday | 5691 | |
2022-11-25 | Afternoon | 3680 | |
2022-11-25 | Evening | 0574 | |
2022-11-18 | Morning | 1803 | |
2022-11-18 | Midday | 1894 | |
2022-11-18 | Afternoon | 8062 | |
2022-11-18 | Evening | 3548 | |
2022-11-11 | Morning | 3722 | |
2022-11-11 | Midday | 0297 | |
2022-11-11 | Afternoon | 8719 | |
2022-11-11 | Evening | 4583 | |
2022-11-04 | Morning | 1564 | |
2022-11-04 | Midday | 6804 | |
2022-11-04 | Afternoon | 8034 | |
2022-11-04 | Evening | 2932 | |
2022-10-28 | Morning | 5479 | |
2022-10-28 | Midday | 4659 | |
2022-10-28 | Afternoon | 0273 | |
2022-10-28 | Evening | 5040 | |
2022-10-21 | Morning | 2493 | |
2022-10-21 | Midday | 9206 | |
2022-10-21 | Afternoon | 8849 | |
2022-10-21 | Evening | 3760 | |
2022-10-14 | Morning | 4963 | |
2022-10-14 | Midday | 3756 | |
2022-10-14 | Afternoon | 5098 | |
2022-10-14 | Evening | 1739 | |
2022-10-07 | Morning | 4435 | |
2022-10-07 | Midday | 5281 | |
2022-10-07 | Afternoon | 7985 | |
2022-10-07 | Evening | 1392 | |
2022-09-30 | Morning | 6950 | |
2022-09-30 | Midday | 4965 | |
2022-09-30 | Afternoon | 7426 | |
2022-09-30 | Evening | 8981 | |
2022-09-23 | Morning | 5841 | |
2022-09-23 | Midday | 8364 | |
2022-09-23 | Afternoon | 3369 | |
2022-09-23 | Evening | 2682 | |
2022-09-16 | Morning | 8259 | |
2022-09-16 | Midday | 4968 | |
2022-09-16 | Afternoon | 1160 | |
2022-09-16 | Evening | 4732 | |
2022-09-09 | Morning | 2494 | |
2022-09-09 | Midday | 6350 | |
2022-09-09 | Afternoon | 4364 | |
2022-09-09 | Evening | 8309 | |
2022-09-02 | Morning | 4484 | |
2022-09-02 | Midday | 9210 | |
2022-09-02 | Afternoon | 5290 | |
2022-09-02 | Evening | 1476 | |
2022-08-26 | Morning | 3323 | |
2022-08-26 | Midday | 8065 | |
2022-08-26 | Afternoon | 9909 | |
2022-08-26 | Evening | 2967 | |
2022-08-19 | Morning | 4595 | |
2022-08-19 | Midday | 6013 | |
2022-08-19 | Afternoon | 1205 | |
2022-08-19 | Evening | 2441 | |
2022-08-12 | Morning | 7269 | |
2022-08-12 | Midday | 2439 | |
2022-08-12 | Afternoon | 6735 | |
2022-08-12 | Evening | 6928 | |
2022-08-05 | Morning | 4521 | |
2022-08-05 | Midday | 8109 | |
2022-08-05 | Afternoon | 2136 | |
2022-08-05 | Evening | 8284 | |
2022-07-29 | Morning | 7510 | |
2022-07-29 | Midday | 3139 | |
2022-07-29 | Afternoon | 6776 | |
2022-07-29 | Evening | 3438 | |
2022-07-22 | Morning | 7193 | |
2022-07-22 | Midday | 3647 | |
2022-07-22 | Afternoon | 4450 | |
2022-07-22 | Evening | 2025 | |
2022-07-15 | Morning | 2459 | |
2022-07-15 | Midday | 2771 | |
2022-07-15 | Afternoon | 5238 | |
2022-07-15 | Evening | 4952 | |
2022-07-08 | Morning | 8505 | |
2022-07-08 | Midday | 1415 | |
2022-07-08 | Afternoon | 2604 | |
2022-07-08 | Evening | 7614 | |
2022-07-01 | Morning | 3842 | |
2022-07-01 | Midday | 5816 | |
2022-07-01 | Afternoon | 9577 | |
2022-07-01 | Evening | 5140 | |
2022-06-24 | Morning | 4180 | |
2022-06-24 | Midday | 2884 | |
2022-06-24 | Afternoon | 4276 | |
2022-06-24 | Evening | 6281 | |
2022-06-17 | Morning | 4562 | |
2022-06-17 | Midday | 3076 | |
2022-06-17 | Afternoon | 7466 | |
2022-06-17 | Evening | 6596 | |
2022-06-10 | Morning | 2382 | |
2022-06-10 | Midday | 9973 | |
2022-06-10 | Afternoon | 1697 | |
2022-06-10 | Evening | 3343 | |
2022-06-03 | Morning | 8915 | |
2022-06-03 | Midday | 6416 | |
2022-06-03 | Afternoon | 7167 | |
2022-06-03 | Evening | 2912 | |
2022-05-27 | Morning | 8957 | |
2022-05-27 | Midday | 4160 | |
2022-05-27 | Afternoon | 5038 | |
2022-05-27 | Evening | 1298 | |
2022-05-20 | Morning | 2714 | |
2022-05-20 | Midday | 4556 | |
2022-05-20 | Afternoon | 7105 | |
2022-05-20 | Evening | 9311 | |
2022-05-13 | Morning | 7076 | |
2022-05-13 | Midday | 7879 | |
2022-05-13 | Afternoon | 8831 | |
2022-05-13 | Evening | 3561 | |
2022-05-06 | Morning | 3812 | |
2022-05-06 | Midday | 7970 | |
2022-05-06 | Afternoon | 9170 | |
2022-05-06 | Evening | 5675 | |
2022-04-29 | Morning | 4511 | |
2022-04-29 | Midday | 7472 | |
2022-04-29 | Afternoon | 7994 | |
2022-04-29 | Evening | 8972 | |
2022-04-22 | Morning | 2435 | |
2022-04-22 | Midday | 5354 | |
2022-04-22 | Afternoon | 6303 | |
2022-04-22 | Evening | 8582 | |
2022-04-15 | Morning | 6760 | |
2022-04-15 | Midday | 7383 | |
2022-04-15 | Afternoon | 2113 | |
2022-04-15 | Evening | 1289 | |
2022-04-08 | Morning | 5501 | |
2022-04-08 | Midday | 4559 | |
2022-04-08 | Afternoon | 9742 | |
2022-04-08 | Evening | 5571 | |
2022-04-01 | Morning | 5750 | |
2022-04-01 | Midday | 4026 | |
2022-04-01 | Afternoon | 3500 | |
2022-04-01 | Evening | 4741 | |
2022-03-25 | Morning | 7416 | |
2022-03-25 | Midday | 8869 | |
2022-03-25 | Afternoon | 8535 | |
2022-03-25 | Evening | 9540 | |
2022-03-18 | Morning | 2639 | |
2022-03-18 | Midday | 7106 | |
2022-03-18 | Afternoon | 3731 | |
2022-03-18 | Evening | 2428 | |
2022-03-11 | Morning | 2685 | |
2022-03-11 | Midday | 5927 | |
2022-03-11 | Afternoon | 5072 | |
2022-03-11 | Evening | 6277 | |
2022-03-04 | Morning | 6189 | |
2022-03-04 | Midday | 4326 | |
2022-03-04 | Afternoon | 5633 | |
2022-03-04 | Evening | 1881 | |
2022-02-25 | Morning | 1605 | |
2022-02-25 | Midday | 2029 | |
2022-02-25 | Afternoon | 8806 | |
2022-02-25 | Evening | 3751 | |
2022-02-18 | Morning | 5375 | |
2022-02-18 | Midday | 9849 | |
2022-02-18 | Afternoon | 3468 | |
2022-02-18 | Evening | 2408 | |
2022-02-11 | Morning | 8804 | |
2022-02-11 | Midday | 2102 | |
2022-02-11 | Afternoon | 5743 | |
2022-02-11 | Evening | 2189 | |
2022-02-04 | Morning | 3101 | |
2022-02-04 | Midday | 4825 | |
2022-02-04 | Afternoon | 6685 | |
2022-02-04 | Evening | 2793 | |
2022-01-28 | Morning | 3827 | |
2022-01-28 | Midday | 5561 | |
2022-01-28 | Afternoon | 2092 | |
2022-01-28 | Evening | 1109 | |
2022-01-21 | Morning | 1863 | |
2022-01-21 | Midday | 3483 | |
2022-01-21 | Afternoon | 4476 | |
2022-01-21 | Evening | 6101 | |
2022-01-14 | Morning | 1607 | |
2022-01-14 | Midday | 5511 | |
2022-01-14 | Afternoon | 9298 | |
2022-01-14 | Evening | 7759 | |
2022-01-07 | Morning | 1212 | |
2022-01-07 | Midday | 9951 | |
2022-01-07 | Afternoon | 6464 | |
2022-01-07 | Evening | 4113 |
Asia/Muscat