Date | Res | 1st Prize | Details |
---|---|---|---|
2024-11-16 | Morning | 7950 | |
2024-11-16 | Midday | 0784 | |
2024-11-16 | Afternoon | 5393 | |
2024-11-16 | Evening | 8953 | |
2024-11-09 | Morning | 7860 | |
2024-11-09 | Midday | 4021 | |
2024-11-09 | Afternoon | 9906 | |
2024-11-09 | Evening | 2489 | |
2024-11-02 | Morning | 3420 | |
2024-11-02 | Midday | 0387 | |
2024-11-02 | Afternoon | 4577 | |
2024-11-02 | Evening | 9728 | |
2024-10-26 | Morning | 4381 | |
2024-10-26 | Midday | 0256 | |
2024-10-26 | Afternoon | 7206 | |
2024-10-26 | Evening | 5121 | |
2024-10-19 | Morning | 6343 | |
2024-10-19 | Midday | 2774 | |
2024-10-19 | Afternoon | 4996 | |
2024-10-19 | Evening | 1328 | |
2024-10-12 | Morning | 4451 | |
2024-10-12 | Midday | 1654 | |
2024-10-12 | Afternoon | 4191 | |
2024-10-12 | Evening | 4362 | |
2024-10-05 | Morning | 5542 | |
2024-10-05 | Midday | 8706 | |
2024-10-05 | Afternoon | 4108 | |
2024-10-05 | Evening | 6280 | |
2024-09-28 | Morning | 4031 | |
2024-09-28 | Midday | 6470 | |
2024-09-28 | Afternoon | 6076 | |
2024-09-28 | Evening | 6239 | |
2024-09-21 | Morning | 8924 | |
2024-09-21 | Midday | 0854 | |
2024-09-21 | Afternoon | 0194 | |
2024-09-21 | Evening | 3556 | |
2024-09-14 | Morning | 2914 | |
2024-09-14 | Midday | 8049 | |
2024-09-14 | Afternoon | 0415 | |
2024-09-14 | Evening | 1784 | |
2024-09-07 | Morning | 8329 | |
2024-09-07 | Midday | 9348 | |
2024-09-07 | Afternoon | 2869 | |
2024-09-07 | Evening | 4450 | |
2024-08-31 | Morning | 7975 | |
2024-08-31 | Midday | 0931 | |
2024-08-31 | Afternoon | 3167 | |
2024-08-31 | Evening | 7244 | |
2024-08-24 | Morning | 4177 | |
2024-08-24 | Midday | 1894 | |
2024-08-24 | Afternoon | 2105 | |
2024-08-24 | Evening | 4069 | |
2024-08-17 | Morning | 6570 | |
2024-08-17 | Midday | 4609 | |
2024-08-17 | Afternoon | 9723 | |
2024-08-17 | Evening | 1260 | |
2024-08-10 | Morning | 2756 | |
2024-08-10 | Midday | 6954 | |
2024-08-10 | Afternoon | 1708 | |
2024-08-10 | Evening | 4139 | |
2024-08-03 | Morning | 6810 | |
2024-08-03 | Midday | 2458 | |
2024-08-03 | Afternoon | 5938 | |
2024-08-03 | Evening | 1640 | |
2024-07-27 | Morning | 4492 | |
2024-07-27 | Midday | 1903 | |
2024-07-27 | Afternoon | 4350 | |
2024-07-27 | Evening | 5319 | |
2024-07-20 | Morning | 8439 | |
2024-07-20 | Midday | 7948 | |
2024-07-20 | Afternoon | 2587 | |
2024-07-20 | Evening | 9541 | |
2024-07-13 | Morning | 8610 | |
2024-07-13 | Midday | 4977 | |
2024-07-13 | Afternoon | 8527 | |
2024-07-13 | Evening | 3945 | |
2024-07-06 | Morning | 0520 | |
2024-07-06 | Midday | 8672 | |
2024-07-06 | Afternoon | 6251 | |
2024-07-06 | Evening | 6219 | |
2024-06-29 | Morning | 6704 | |
2024-06-29 | Midday | 0953 | |
2024-06-29 | Afternoon | 7354 | |
2024-06-29 | Evening | 8733 | |
2024-06-22 | Morning | 6171 | |
2024-06-22 | Midday | 4605 | |
2024-06-22 | Afternoon | 3528 | |
2024-06-22 | Evening | 9223 | |
2024-06-15 | Morning | 3055 | |
2024-06-15 | Midday | 9381 | |
2024-06-15 | Afternoon | 6191 | |
2024-06-15 | Evening | 4590 | |
2024-06-08 | Morning | 2508 | |
2024-06-08 | Midday | 4535 | |
2024-06-08 | Afternoon | 6981 | |
2024-06-08 | Evening | 8982 | |
2024-06-01 | Morning | 6116 | |
2024-06-01 | Midday | 1849 | |
2024-06-01 | Afternoon | 7928 | |
2024-06-01 | Evening | 7501 | |
2024-05-25 | Morning | 9561 | |
2024-05-25 | Midday | 5390 | |
2024-05-25 | Afternoon | 5892 | |
2024-05-25 | Evening | 1480 | |
2024-05-18 | Morning | 1549 | |
2024-05-18 | Midday | 7930 | |
2024-05-18 | Afternoon | 0563 | |
2024-05-18 | Evening | 0224 | |
2024-05-11 | Morning | 4189 | |
2024-05-11 | Midday | 7018 | |
2024-05-11 | Afternoon | 9436 | |
2024-05-11 | Evening | 7980 | |
2024-05-04 | Morning | 9481 | |
2024-05-04 | Midday | 6759 | |
2024-05-04 | Afternoon | 4791 | |
2024-05-04 | Evening | 2440 | |
2024-04-27 | Morning | 2248 | |
2024-04-27 | Midday | 5234 | |
2024-04-27 | Afternoon | 9659 | |
2024-04-27 | Evening | 7450 | |
2024-04-20 | Morning | 4857 | |
2024-04-20 | Midday | 2469 | |
2024-04-20 | Afternoon | 8381 | |
2024-04-20 | Evening | 7849 | |
2024-04-13 | Morning | 1633 | |
2024-04-13 | Midday | 5480 | |
2024-04-13 | Afternoon | 6440 | |
2024-04-13 | Evening | 3765 | |
2024-04-06 | Morning | 8091 | |
2024-04-06 | Midday | 6250 | |
2024-04-06 | Afternoon | 9336 | |
2024-04-06 | Evening | 1699 | |
2024-03-30 | Morning | 0118 | |
2024-03-30 | Midday | 9108 | |
2024-03-30 | Afternoon | 7147 | |
2024-03-30 | Evening | 9437 | |
2024-03-23 | Morning | 8071 | |
2024-03-23 | Midday | 1594 | |
2024-03-23 | Afternoon | 9273 | |
2024-03-23 | Evening | 1463 | |
2024-03-16 | Morning | 0352 | |
2024-03-16 | Midday | 8687 | |
2024-03-16 | Afternoon | 7213 | |
2024-03-16 | Evening | 6706 | |
2024-03-09 | Morning | 6128 | |
2024-03-09 | Midday | 2637 | |
2024-03-09 | Afternoon | 9514 | |
2024-03-09 | Evening | 5265 | |
2024-03-02 | Morning | 6452 | |
2024-03-02 | Midday | 9803 | |
2024-03-02 | Afternoon | 2752 | |
2024-03-02 | Evening | 7188 | |
2024-02-24 | Morning | 3445 | |
2024-02-24 | Midday | 4578 | |
2024-02-24 | Afternoon | 2746 | |
2024-02-24 | Evening | 1473 | |
2024-02-17 | Morning | 3428 | |
2024-02-17 | Midday | 0792 | |
2024-02-17 | Afternoon | 8284 | |
2024-02-17 | Evening | 5780 | |
2024-02-10 | Morning | 3921 | |
2024-02-10 | Midday | 7861 | |
2024-02-10 | Afternoon | 8243 | |
2024-02-10 | Evening | 6196 | |
2024-02-03 | Morning | 5683 | |
2024-02-03 | Midday | 2707 | |
2024-02-03 | Afternoon | 6244 | |
2024-02-03 | Evening | 8185 | |
2024-01-27 | Morning | 6559 | |
2024-01-27 | Midday | 0945 | |
2024-01-27 | Afternoon | 4201 | |
2024-01-27 | Evening | 0208 | |
2024-01-20 | Morning | 7534 | |
2024-01-20 | Midday | 4281 | |
2024-01-20 | Afternoon | 5490 | |
2024-01-20 | Evening | 2314 | |
2024-01-13 | Morning | 3026 | |
2024-01-13 | Midday | 3802 | |
2024-01-13 | Afternoon | 9264 | |
2024-01-13 | Evening | 7806 | |
2024-01-06 | Morning | 8832 | |
2024-01-06 | Midday | 0637 | |
2024-01-06 | Afternoon | 0926 | |
2024-01-06 | Evening | 6241 | |
2023-12-30 | Morning | 9435 | |
2023-12-30 | Midday | 3191 | |
2023-12-30 | Afternoon | 7120 | |
2023-12-30 | Evening | 3851 | |
2023-12-23 | Morning | 1190 | |
2023-12-23 | Midday | 1582 | |
2023-12-23 | Afternoon | 3605 | |
2023-12-23 | Evening | 4553 | |
2023-12-16 | Morning | 0582 | |
2023-12-16 | Midday | 9736 | |
2023-12-16 | Afternoon | 4922 | |
2023-12-16 | Evening | 6187 | |
2023-12-09 | Morning | 6106 | |
2023-12-09 | Midday | 7709 | |
2023-12-09 | Afternoon | 0896 | |
2023-12-09 | Evening | 2312 | |
2023-12-02 | Morning | 0158 | |
2023-12-02 | Midday | 5293 | |
2023-12-02 | Afternoon | 8324 | |
2023-12-02 | Evening | 0716 | |
2023-11-25 | Morning | 8634 | |
2023-11-25 | Midday | 2024 | |
2023-11-25 | Afternoon | 4315 | |
2023-11-25 | Evening | 7929 | |
2023-11-18 | Morning | 0049 | |
2023-11-18 | Midday | 5301 | |
2023-11-18 | Afternoon | 5078 | |
2023-11-18 | Evening | 8246 | |
2023-11-11 | Morning | 2308 | |
2023-11-11 | Midday | 5112 | |
2023-11-11 | Afternoon | 9878 | |
2023-11-11 | Evening | 8405 | |
2023-11-04 | Morning | 1895 | |
2023-11-04 | Midday | 6505 | |
2023-11-04 | Afternoon | 0733 | |
2023-11-04 | Evening | 2594 | |
2023-10-28 | Morning | 1924 | |
2023-10-28 | Midday | 2803 | |
2023-10-28 | Afternoon | 4206 | |
2023-10-28 | Evening | 5571 | |
2023-10-21 | Morning | 9551 | |
2023-10-21 | Midday | 6914 | |
2023-10-21 | Afternoon | 9412 | |
2023-10-21 | Evening | 1223 | |
2023-10-14 | Morning | 5457 | |
2023-10-14 | Midday | 5983 | |
2023-10-14 | Afternoon | 0348 | |
2023-10-14 | Evening | 6849 | |
2023-10-07 | Morning | 8099 | |
2023-10-07 | Midday | 5124 | |
2023-10-07 | Afternoon | 2785 | |
2023-10-07 | Evening | 5020 | |
2023-09-30 | Morning | 4521 | |
2023-09-30 | Midday | 7185 | |
2023-09-30 | Afternoon | 2876 | |
2023-09-30 | Evening | 6255 | |
2023-09-23 | Morning | 6156 | |
2023-09-23 | Midday | 1254 | |
2023-09-23 | Afternoon | 1682 | |
2023-09-23 | Evening | 2849 | |
2023-09-16 | Morning | 0906 | |
2023-09-16 | Midday | 6978 | |
2023-09-16 | Afternoon | 1087 | |
2023-09-16 | Evening | 4119 | |
2023-09-09 | Morning | 2395 | |
2023-09-09 | Midday | 0263 | |
2023-09-09 | Afternoon | 8233 | |
2023-09-09 | Evening | 8450 | |
2023-09-02 | Morning | 6003 | |
2023-09-02 | Midday | 5810 | |
2023-09-02 | Afternoon | 5469 | |
2023-09-02 | Evening | 3088 | |
2023-08-26 | Morning | 4918 | |
2023-08-26 | Midday | 2934 | |
2023-08-26 | Afternoon | 3169 | |
2023-08-26 | Evening | 2715 | |
2023-08-19 | Morning | 5929 | |
2023-08-19 | Midday | 2200 | |
2023-08-19 | Afternoon | 8907 | |
2023-08-19 | Evening | 8955 | |
2023-08-12 | Morning | 6331 | |
2023-08-12 | Midday | 0285 | |
2023-08-12 | Afternoon | 7053 | |
2023-08-12 | Evening | 6085 | |
2023-08-05 | Morning | 9224 | |
2023-08-05 | Midday | 3428 | |
2023-08-05 | Afternoon | 4108 | |
2023-08-05 | Evening | 3900 | |
2023-07-29 | Morning | 6793 | |
2023-07-29 | Midday | 6324 | |
2023-07-29 | Afternoon | 7349 | |
2023-07-29 | Evening | 0613 | |
2023-07-22 | Morning | 9221 | |
2023-07-22 | Midday | 4526 | |
2023-07-22 | Afternoon | 8710 | |
2023-07-22 | Evening | 5992 | |
2023-07-15 | Morning | 7025 | |
2023-07-15 | Midday | 4574 | |
2023-07-15 | Afternoon | 3087 | |
2023-07-15 | Evening | 2963 | |
2023-07-08 | Morning | 3781 | |
2023-07-08 | Midday | 9525 | |
2023-07-08 | Afternoon | 1250 | |
2023-07-08 | Evening | 8749 | |
2023-07-01 | Morning | 7804 | |
2023-07-01 | Midday | 0982 | |
2023-07-01 | Afternoon | 8926 | |
2023-07-01 | Evening | 6117 | |
2023-06-24 | Morning | 4800 | |
2023-06-24 | Midday | 6824 | |
2023-06-24 | Afternoon | 2361 | |
2023-06-24 | Evening | 7860 | |
2023-06-17 | Morning | 7449 | |
2023-06-17 | Midday | 7854 | |
2023-06-17 | Afternoon | 0753 | |
2023-06-17 | Evening | 7741 | |
2023-06-10 | Morning | 0344 | |
2023-06-10 | Midday | 6585 | |
2023-06-10 | Afternoon | 6759 | |
2023-06-10 | Evening | 3286 | |
2023-06-03 | Morning | 0811 | |
2023-06-03 | Midday | 4801 | |
2023-06-03 | Afternoon | 3406 | |
2023-06-03 | Evening | 6205 | |
2023-05-27 | Morning | 0541 | |
2023-05-27 | Midday | 0844 | |
2023-05-27 | Afternoon | 2387 | |
2023-05-27 | Evening | 2734 | |
2023-05-20 | Morning | 4205 | |
2023-05-20 | Midday | 0629 | |
2023-05-20 | Afternoon | 4761 | |
2023-05-20 | Evening | 9042 | |
2023-05-13 | Morning | 7918 | |
2023-05-13 | Midday | 8609 | |
2023-05-13 | Afternoon | 7215 | |
2023-05-13 | Evening | 1543 | |
2023-05-06 | Morning | 3729 | |
2023-05-06 | Midday | 9483 | |
2023-05-06 | Afternoon | 3261 | |
2023-05-06 | Evening | 2098 | |
2023-04-29 | Morning | 5007 | |
2023-04-29 | Midday | 8024 | |
2023-04-29 | Afternoon | 6830 | |
2023-04-29 | Evening | 6127 | |
2023-04-22 | Morning | 6681 | |
2023-04-22 | Midday | 5301 | |
2023-04-22 | Afternoon | 1296 | |
2023-04-22 | Evening | 5796 | |
2023-04-15 | Morning | 5428 | |
2023-04-15 | Midday | 2213 | |
2023-04-15 | Afternoon | 0847 | |
2023-04-15 | Evening | 9169 | |
2023-04-08 | Morning | 9136 | |
2023-04-08 | Midday | 3621 | |
2023-04-08 | Afternoon | 5164 | |
2023-04-08 | Evening | 4077 | |
2023-04-01 | Morning | 3681 | |
2023-04-01 | Midday | 9258 | |
2023-04-01 | Afternoon | 3755 | |
2023-04-01 | Evening | 7872 | |
2023-03-25 | Morning | 9688 | |
2023-03-25 | Midday | 9735 | |
2023-03-25 | Afternoon | 3196 | |
2023-03-25 | Evening | 9343 | |
2023-03-18 | Morning | 9446 | |
2023-03-18 | Midday | 7082 | |
2023-03-18 | Afternoon | 5840 | |
2023-03-18 | Evening | 4393 | |
2023-03-11 | Morning | 3879 | |
2023-03-11 | Midday | 0646 | |
2023-03-11 | Afternoon | 3149 | |
2023-03-11 | Evening | 9401 | |
2023-03-04 | Morning | 8360 | |
2023-03-04 | Midday | 5234 | |
2023-03-04 | Afternoon | 5124 | |
2023-03-04 | Evening | 2449 | |
2023-02-25 | Morning | 7739 | |
2023-02-25 | Midday | 9726 | |
2023-02-25 | Afternoon | 1896 | |
2023-02-25 | Evening | 0374 | |
2023-02-18 | Morning | 6327 | |
2023-02-18 | Midday | 1042 | |
2023-02-18 | Afternoon | 4985 | |
2023-02-18 | Evening | 4607 | |
2023-02-11 | Morning | 8026 | |
2023-02-11 | Midday | 6457 | |
2023-02-11 | Afternoon | 0399 | |
2023-02-11 | Evening | 0623 | |
2023-02-04 | Morning | 9483 | |
2023-02-04 | Midday | 2854 | |
2023-02-04 | Afternoon | 3749 | |
2023-02-04 | Evening | 9630 | |
2023-01-28 | Morning | 9678 | |
2023-01-28 | Midday | 0646 | |
2023-01-28 | Afternoon | 9352 | |
2023-01-28 | Evening | 7268 | |
2023-01-21 | Morning | 2705 | |
2023-01-21 | Midday | 6925 | |
2023-01-21 | Afternoon | 0996 | |
2023-01-21 | Evening | 0985 | |
2023-01-14 | Morning | 0285 | |
2023-01-14 | Midday | 2854 | |
2023-01-14 | Afternoon | 2600 | |
2023-01-14 | Evening | 7256 | |
2023-01-07 | Morning | 4750 | |
2023-01-07 | Midday | 7432 | |
2023-01-07 | Afternoon | 7844 | |
2023-01-07 | Evening | 6323 | |
2022-12-31 | Morning | 5286 | |
2022-12-31 | Midday | 5708 | |
2022-12-31 | Afternoon | 7890 | |
2022-12-31 | Evening | 4829 | |
2022-12-24 | Morning | 9043 | |
2022-12-24 | Midday | 8955 | |
2022-12-24 | Afternoon | 6902 | |
2022-12-24 | Evening | 9182 | |
2022-12-17 | Morning | 9004 | |
2022-12-17 | Midday | 4251 | |
2022-12-17 | Afternoon | 7290 | |
2022-12-17 | Evening | 5804 | |
2022-12-10 | Morning | 9087 | |
2022-12-10 | Midday | 6491 | |
2022-12-10 | Afternoon | 9370 | |
2022-12-10 | Evening | 5694 | |
2022-12-03 | Morning | 5746 | |
2022-12-03 | Midday | 1247 | |
2022-12-03 | Afternoon | 7807 | |
2022-12-03 | Evening | 4676 | |
2022-11-26 | Morning | 6710 | |
2022-11-26 | Midday | 1973 | |
2022-11-26 | Afternoon | 7114 | |
2022-11-26 | Evening | 2700 | |
2022-11-19 | Morning | 9205 | |
2022-11-19 | Midday | 2915 | |
2022-11-19 | Afternoon | 8409 | |
2022-11-19 | Evening | 7321 | |
2022-11-12 | Morning | 5280 | |
2022-11-12 | Midday | 8150 | |
2022-11-12 | Afternoon | 8796 | |
2022-11-12 | Evening | 5718 | |
2022-11-05 | Morning | 6468 | |
2022-11-05 | Midday | 5607 | |
2022-11-05 | Afternoon | 0214 | |
2022-11-05 | Evening | 5983 | |
2022-10-29 | Morning | 6059 | |
2022-10-29 | Midday | 5461 | |
2022-10-29 | Afternoon | 2817 | |
2022-10-29 | Evening | 9292 | |
2022-10-22 | Morning | 1779 | |
2022-10-22 | Midday | 4821 | |
2022-10-22 | Afternoon | 7421 | |
2022-10-22 | Evening | 2167 | |
2022-10-15 | Morning | 5681 | |
2022-10-15 | Midday | 8909 | |
2022-10-15 | Afternoon | 4305 | |
2022-10-15 | Evening | 5452 | |
2022-10-08 | Morning | 7926 | |
2022-10-08 | Midday | 2418 | |
2022-10-08 | Afternoon | 5396 | |
2022-10-08 | Evening | 9525 | |
2022-10-01 | Morning | 3581 | |
2022-10-01 | Midday | 3884 | |
2022-10-01 | Afternoon | 6093 | |
2022-10-01 | Evening | 6255 | |
2022-09-24 | Morning | 9759 | |
2022-09-24 | Midday | 6837 | |
2022-09-24 | Afternoon | 2281 | |
2022-09-24 | Evening | 8562 | |
2022-09-17 | Morning | 4426 | |
2022-09-17 | Midday | 3258 | |
2022-09-17 | Afternoon | 7624 | |
2022-09-17 | Evening | 4652 | |
2022-09-10 | Morning | 6591 | |
2022-09-10 | Midday | 5620 | |
2022-09-10 | Afternoon | 3177 | |
2022-09-10 | Evening | 7757 | |
2022-09-03 | Morning | 2203 | |
2022-09-03 | Midday | 6751 | |
2022-09-03 | Afternoon | 3803 | |
2022-09-03 | Evening | 9629 | |
2022-08-27 | Morning | 6483 | |
2022-08-27 | Midday | 2532 | |
2022-08-27 | Afternoon | 1072 | |
2022-08-27 | Evening | 8826 | |
2022-08-20 | Morning | 6474 | |
2022-08-20 | Midday | 1600 | |
2022-08-20 | Afternoon | 9619 | |
2022-08-20 | Evening | 8185 | |
2022-08-13 | Morning | 9061 | |
2022-08-13 | Midday | 1991 | |
2022-08-13 | Afternoon | 8235 | |
2022-08-13 | Evening | 8508 | |
2022-08-06 | Morning | 6995 | |
2022-08-06 | Midday | 3591 | |
2022-08-06 | Afternoon | 1199 | |
2022-08-06 | Evening | 6071 | |
2022-07-30 | Morning | 3792 | |
2022-07-30 | Midday | 6820 | |
2022-07-30 | Afternoon | 1658 | |
2022-07-30 | Evening | 9857 | |
2022-07-23 | Morning | 9148 | |
2022-07-23 | Midday | 3898 | |
2022-07-23 | Afternoon | 6805 | |
2022-07-23 | Evening | 8683 | |
2022-07-16 | Morning | 7796 | |
2022-07-16 | Midday | 9968 | |
2022-07-16 | Afternoon | 9169 | |
2022-07-16 | Evening | 1826 | |
2022-07-09 | Morning | 6110 | |
2022-07-09 | Midday | 8716 | |
2022-07-09 | Afternoon | 1593 | |
2022-07-09 | Evening | 9653 | |
2022-07-02 | Morning | 7112 | |
2022-07-02 | Midday | 4583 | |
2022-07-02 | Afternoon | 9194 | |
2022-07-02 | Evening | 3401 | |
2022-06-25 | Morning | 8724 | |
2022-06-25 | Midday | 3041 | |
2022-06-25 | Afternoon | 2435 | |
2022-06-25 | Evening | 7875 | |
2022-06-18 | Morning | 4037 | |
2022-06-18 | Midday | 4351 | |
2022-06-18 | Afternoon | 5351 | |
2022-06-18 | Evening | 5838 | |
2022-06-11 | Morning | 1513 | |
2022-06-11 | Midday | 8371 | |
2022-06-11 | Afternoon | 9891 | |
2022-06-11 | Evening | 2691 | |
2022-06-04 | Morning | 1971 | |
2022-06-04 | Midday | 1042 | |
2022-06-04 | Afternoon | 2969 | |
2022-06-04 | Evening | 3339 | |
2022-05-28 | Morning | 9282 | |
2022-05-28 | Midday | 7375 | |
2022-05-28 | Afternoon | 3649 | |
2022-05-28 | Evening | 3905 | |
2022-05-21 | Morning | 8611 | |
2022-05-21 | Midday | 3608 | |
2022-05-21 | Afternoon | 8237 | |
2022-05-21 | Evening | 2153 | |
2022-05-14 | Morning | 5016 | |
2022-05-14 | Midday | 4481 | |
2022-05-14 | Afternoon | 1874 | |
2022-05-14 | Evening | 5267 | |
2022-05-07 | Morning | 8484 | |
2022-05-07 | Midday | 2861 | |
2022-05-07 | Afternoon | 7392 | |
2022-05-07 | Evening | 6034 | |
2022-04-30 | Morning | 6146 | |
2022-04-30 | Midday | 5004 | |
2022-04-30 | Afternoon | 4685 | |
2022-04-30 | Evening | 1936 | |
2022-04-23 | Morning | 3926 | |
2022-04-23 | Midday | 3247 | |
2022-04-23 | Afternoon | 2183 | |
2022-04-23 | Evening | 1713 | |
2022-04-16 | Morning | 7649 | |
2022-04-16 | Midday | 3843 | |
2022-04-16 | Afternoon | 8056 | |
2022-04-16 | Evening | 2722 | |
2022-04-09 | Morning | 7303 | |
2022-04-09 | Midday | 3623 | |
2022-04-09 | Afternoon | 7748 | |
2022-04-09 | Evening | 9340 | |
2022-04-02 | Morning | 8125 | |
2022-04-02 | Midday | 5484 | |
2022-04-02 | Afternoon | 6878 | |
2022-04-02 | Evening | 6958 | |
2022-03-26 | Morning | 5293 | |
2022-03-26 | Midday | 9253 | |
2022-03-26 | Afternoon | 9822 | |
2022-03-26 | Evening | 8225 | |
2022-03-19 | Morning | 7590 | |
2022-03-19 | Midday | 3708 | |
2022-03-19 | Afternoon | 2413 | |
2022-03-19 | Evening | 7885 | |
2022-03-12 | Morning | 9167 | |
2022-03-12 | Midday | 6781 | |
2022-03-12 | Afternoon | 7499 | |
2022-03-12 | Evening | 3317 | |
2022-03-05 | Morning | 4434 | |
2022-03-05 | Midday | 8061 | |
2022-03-05 | Afternoon | 3873 | |
2022-03-05 | Evening | 5759 | |
2022-02-26 | Morning | 4007 | |
2022-02-26 | Midday | 2170 | |
2022-02-26 | Afternoon | 3153 | |
2022-02-26 | Evening | 5874 | |
2022-02-19 | Morning | 3172 | |
2022-02-19 | Midday | 4320 | |
2022-02-19 | Afternoon | 9410 | |
2022-02-19 | Evening | 5825 | |
2022-02-12 | Morning | 6995 | |
2022-02-12 | Midday | 8806 | |
2022-02-12 | Afternoon | 4333 | |
2022-02-12 | Evening | 5576 | |
2022-02-05 | Morning | 3069 | |
2022-02-05 | Midday | 8455 | |
2022-02-05 | Afternoon | 4991 | |
2022-02-05 | Evening | 1821 | |
2022-01-29 | Morning | 9513 | |
2022-01-29 | Midday | 2269 | |
2022-01-29 | Afternoon | 2760 | |
2022-01-29 | Evening | 6840 | |
2022-01-22 | Morning | 4283 | |
2022-01-22 | Midday | 3804 | |
2022-01-22 | Afternoon | 2749 | |
2022-01-22 | Evening | 1050 | |
2022-01-15 | Morning | 1902 | |
2022-01-15 | Midday | 1964 | |
2022-01-15 | Afternoon | 5955 | |
2022-01-15 | Evening | 4829 | |
2022-01-08 | Morning | 5087 | |
2022-01-08 | Midday | 8380 | |
2022-01-08 | Afternoon | 8438 | |
2022-01-08 | Evening | 2598 | |
2022-01-01 | Morning | 0045 | |
2022-01-01 | Midday | 1122 | |
2022-01-01 | Afternoon | 9090 | |
2022-01-01 | Evening | 8014 |
Asia/Muscat