Date | Res | 1st Prize | Details |
---|---|---|---|
2024-11-17 | Morning | 8352 | |
2024-11-17 | Midday | 2307 | |
2024-11-17 | Afternoon | 7186 | |
2024-11-17 | Evening | 4802 | |
2024-11-10 | Morning | 2186 | |
2024-11-10 | Midday | 3418 | |
2024-11-10 | Afternoon | 2507 | |
2024-11-10 | Evening | 4003 | |
2024-11-03 | Morning | 2866 | |
2024-11-03 | Midday | 2806 | |
2024-11-03 | Afternoon | 6993 | |
2024-11-03 | Evening | 1587 | |
2024-10-27 | Morning | 6292 | |
2024-10-27 | Midday | 1528 | |
2024-10-27 | Afternoon | 7963 | |
2024-10-27 | Evening | 6029 | |
2024-10-20 | Morning | 7368 | |
2024-10-20 | Midday | 4831 | |
2024-10-20 | Afternoon | 1406 | |
2024-10-20 | Evening | 0967 | |
2024-10-13 | Morning | 3468 | |
2024-10-13 | Midday | 0786 | |
2024-10-13 | Afternoon | 4755 | |
2024-10-13 | Evening | 9648 | |
2024-10-06 | Morning | 8405 | |
2024-10-06 | Midday | 1576 | |
2024-10-06 | Afternoon | 6272 | |
2024-10-06 | Evening | 5928 | |
2024-09-29 | Morning | 1950 | |
2024-09-29 | Midday | 8296 | |
2024-09-29 | Afternoon | 9460 | |
2024-09-29 | Evening | 3720 | |
2024-09-22 | Morning | 6263 | |
2024-09-22 | Midday | 8315 | |
2024-09-22 | Afternoon | 3084 | |
2024-09-22 | Evening | 4672 | |
2024-09-15 | Morning | 9582 | |
2024-09-15 | Midday | 2507 | |
2024-09-15 | Afternoon | 9250 | |
2024-09-15 | Evening | 4322 | |
2024-09-08 | Morning | 4237 | |
2024-09-08 | Midday | 4083 | |
2024-09-08 | Afternoon | 9170 | |
2024-09-08 | Evening | 2503 | |
2024-09-01 | Morning | 6454 | |
2024-09-01 | Midday | 2747 | |
2024-09-01 | Afternoon | 9403 | |
2024-09-01 | Evening | 0826 | |
2024-08-25 | Morning | 2543 | |
2024-08-25 | Midday | 5133 | |
2024-08-25 | Afternoon | 5717 | |
2024-08-25 | Evening | 1842 | |
2024-08-18 | Morning | 2158 | |
2024-08-18 | Midday | 1023 | |
2024-08-18 | Afternoon | 1374 | |
2024-08-18 | Evening | 1547 | |
2024-08-11 | Morning | 8926 | |
2024-08-11 | Midday | 5026 | |
2024-08-11 | Afternoon | 4773 | |
2024-08-11 | Evening | 5107 | |
2024-08-04 | Morning | 0945 | |
2024-08-04 | Midday | 3292 | |
2024-08-04 | Afternoon | 3781 | |
2024-08-04 | Evening | 5326 | |
2024-07-28 | Morning | 9821 | |
2024-07-28 | Midday | 3726 | |
2024-07-28 | Afternoon | 8963 | |
2024-07-28 | Evening | 3710 | |
2024-07-21 | Morning | 9081 | |
2024-07-21 | Midday | 6192 | |
2024-07-21 | Afternoon | 5901 | |
2024-07-21 | Evening | 9078 | |
2024-07-14 | Morning | 0213 | |
2024-07-14 | Midday | 5839 | |
2024-07-14 | Afternoon | 3650 | |
2024-07-14 | Evening | 0825 | |
2024-07-07 | Morning | 7015 | |
2024-07-07 | Midday | 8971 | |
2024-07-07 | Afternoon | 8714 | |
2024-07-07 | Evening | 8958 | |
2024-06-30 | Morning | 1065 | |
2024-06-30 | Midday | 6941 | |
2024-06-30 | Afternoon | 9602 | |
2024-06-30 | Evening | 5139 | |
2024-06-23 | Morning | 9057 | |
2024-06-23 | Midday | 3062 | |
2024-06-23 | Afternoon | 4814 | |
2024-06-23 | Evening | 1806 | |
2024-06-16 | Morning | 4209 | |
2024-06-16 | Midday | 0825 | |
2024-06-16 | Afternoon | 8517 | |
2024-06-16 | Evening | 8556 | |
2024-06-09 | Morning | 5069 | |
2024-06-09 | Midday | 9226 | |
2024-06-09 | Afternoon | 9772 | |
2024-06-09 | Evening | 5698 | |
2024-06-02 | Morning | 3212 | |
2024-06-02 | Midday | 8970 | |
2024-06-02 | Afternoon | 3494 | |
2024-06-02 | Evening | 6285 | |
2024-05-26 | Morning | 5944 | |
2024-05-26 | Midday | 1890 | |
2024-05-26 | Afternoon | 1273 | |
2024-05-26 | Evening | 9831 | |
2024-05-19 | Morning | 5248 | |
2024-05-19 | Midday | 7040 | |
2024-05-19 | Afternoon | 9716 | |
2024-05-19 | Evening | 5464 | |
2024-05-12 | Morning | 5411 | |
2024-05-12 | Midday | 4973 | |
2024-05-12 | Afternoon | 6206 | |
2024-05-12 | Evening | 9510 | |
2024-05-05 | Morning | 9537 | |
2024-05-05 | Midday | 2985 | |
2024-05-05 | Afternoon | 6893 | |
2024-05-05 | Evening | 1677 | |
2024-04-28 | Morning | 9088 | |
2024-04-28 | Midday | 9154 | |
2024-04-28 | Afternoon | 5347 | |
2024-04-28 | Evening | 8971 | |
2024-04-21 | Morning | 2050 | |
2024-04-21 | Midday | 9864 | |
2024-04-21 | Afternoon | 5226 | |
2024-04-21 | Evening | 1092 | |
2024-04-14 | Morning | 2170 | |
2024-04-14 | Midday | 5805 | |
2024-04-14 | Afternoon | 5462 | |
2024-04-14 | Evening | 8606 | |
2024-04-07 | Morning | 1394 | |
2024-04-07 | Midday | 1801 | |
2024-04-07 | Afternoon | 7969 | |
2024-04-07 | Evening | 3176 | |
2024-03-31 | Morning | 0633 | |
2024-03-31 | Midday | 7948 | |
2024-03-31 | Afternoon | 1536 | |
2024-03-31 | Evening | 5141 | |
2024-03-24 | Morning | 1217 | |
2024-03-24 | Midday | 9531 | |
2024-03-24 | Afternoon | 6032 | |
2024-03-24 | Evening | 7513 | |
2024-03-17 | Morning | 5011 | |
2024-03-17 | Midday | 1678 | |
2024-03-17 | Afternoon | 2649 | |
2024-03-17 | Evening | 1587 | |
2024-03-10 | Morning | 8643 | |
2024-03-10 | Midday | 2913 | |
2024-03-10 | Afternoon | 7584 | |
2024-03-10 | Evening | 1564 | |
2024-03-03 | Morning | 4041 | |
2024-03-03 | Midday | 9610 | |
2024-03-03 | Afternoon | 3707 | |
2024-03-03 | Evening | 8194 | |
2024-02-25 | Morning | 2607 | |
2024-02-25 | Midday | 5129 | |
2024-02-25 | Afternoon | 1896 | |
2024-02-25 | Evening | 6044 | |
2024-02-18 | Morning | 0289 | |
2024-02-18 | Midday | 0362 | |
2024-02-18 | Afternoon | 9413 | |
2024-02-18 | Evening | 1229 | |
2024-02-11 | Morning | 9364 | |
2024-02-11 | Midday | 0842 | |
2024-02-11 | Afternoon | 0263 | |
2024-02-11 | Evening | 7113 | |
2024-02-04 | Morning | 2510 | |
2024-02-04 | Midday | 3791 | |
2024-02-04 | Afternoon | 0653 | |
2024-02-04 | Evening | 2450 | |
2024-01-28 | Morning | 8079 | |
2024-01-28 | Midday | 1767 | |
2024-01-28 | Afternoon | 8640 | |
2024-01-28 | Evening | 6529 | |
2024-01-21 | Morning | 4025 | |
2024-01-21 | Midday | 6948 | |
2024-01-21 | Afternoon | 7542 | |
2024-01-21 | Evening | 3409 | |
2024-01-14 | Morning | 6840 | |
2024-01-14 | Midday | 1963 | |
2024-01-14 | Afternoon | 8867 | |
2024-01-14 | Evening | 8320 | |
2024-01-07 | Morning | 9580 | |
2024-01-07 | Midday | 9400 | |
2024-01-07 | Afternoon | 5027 | |
2024-01-07 | Evening | 1613 | |
2023-12-31 | Morning | 9129 | |
2023-12-31 | Midday | 3722 | |
2023-12-31 | Afternoon | 9843 | |
2023-12-31 | Evening | 6309 | |
2023-12-24 | Morning | 2075 | |
2023-12-24 | Midday | 1249 | |
2023-12-24 | Afternoon | 9179 | |
2023-12-24 | Evening | 6023 | |
2023-12-17 | Morning | 1789 | |
2023-12-17 | Midday | 6015 | |
2023-12-17 | Afternoon | 1630 | |
2023-12-17 | Evening | 3890 | |
2023-12-10 | Morning | 1256 | |
2023-12-10 | Midday | 7147 | |
2023-12-10 | Afternoon | 1576 | |
2023-12-10 | Evening | 9732 | |
2023-12-03 | Morning | 9240 | |
2023-12-03 | Midday | 0268 | |
2023-12-03 | Afternoon | 9931 | |
2023-12-03 | Evening | 1480 | |
2023-11-26 | Morning | 6303 | |
2023-11-26 | Midday | 3655 | |
2023-11-26 | Afternoon | 3411 | |
2023-11-26 | Evening | 4712 | |
2023-11-19 | Morning | 7668 | |
2023-11-19 | Midday | 7261 | |
2023-11-19 | Afternoon | 1794 | |
2023-11-19 | Evening | 1273 | |
2023-11-12 | Morning | 0261 | |
2023-11-12 | Midday | 9274 | |
2023-11-12 | Afternoon | 6820 | |
2023-11-12 | Evening | 0984 | |
2023-11-05 | Morning | 5391 | |
2023-11-05 | Midday | 5900 | |
2023-11-05 | Afternoon | 7058 | |
2023-11-05 | Evening | 5261 | |
2023-10-29 | Morning | 6518 | |
2023-10-29 | Midday | 0739 | |
2023-10-29 | Afternoon | 9808 | |
2023-10-29 | Evening | 5142 | |
2023-10-22 | Morning | 9182 | |
2023-10-22 | Midday | 0344 | |
2023-10-22 | Afternoon | 1095 | |
2023-10-22 | Evening | 2137 | |
2023-10-15 | Morning | 2748 | |
2023-10-15 | Midday | 1835 | |
2023-10-15 | Afternoon | 7974 | |
2023-10-15 | Evening | 5992 | |
2023-10-08 | Morning | 5995 | |
2023-10-08 | Midday | 3605 | |
2023-10-08 | Afternoon | 1407 | |
2023-10-08 | Evening | 3561 | |
2023-10-01 | Morning | 4151 | |
2023-10-01 | Midday | 4006 | |
2023-10-01 | Afternoon | 3589 | |
2023-10-01 | Evening | 8927 | |
2023-09-24 | Morning | 1700 | |
2023-09-24 | Midday | 5052 | |
2023-09-24 | Afternoon | 8194 | |
2023-09-24 | Evening | 9177 | |
2023-09-17 | Morning | 8055 | |
2023-09-17 | Midday | 5618 | |
2023-09-17 | Afternoon | 3798 | |
2023-09-17 | Evening | 2785 | |
2023-09-10 | Morning | 5128 | |
2023-09-10 | Midday | 1980 | |
2023-09-10 | Afternoon | 2092 | |
2023-09-10 | Evening | 3281 | |
2023-09-03 | Morning | 1568 | |
2023-09-03 | Midday | 9541 | |
2023-09-03 | Afternoon | 0867 | |
2023-09-03 | Evening | 5740 | |
2023-08-27 | Morning | 4682 | |
2023-08-27 | Midday | 8136 | |
2023-08-27 | Afternoon | 6498 | |
2023-08-27 | Evening | 3742 | |
2023-08-20 | Morning | 4532 | |
2023-08-20 | Midday | 9884 | |
2023-08-20 | Afternoon | 8649 | |
2023-08-20 | Evening | 5609 | |
2023-08-13 | Morning | 4866 | |
2023-08-13 | Midday | 8759 | |
2023-08-13 | Afternoon | 2162 | |
2023-08-13 | Evening | 0777 | |
2023-08-06 | Morning | 8834 | |
2023-08-06 | Midday | 9840 | |
2023-08-06 | Afternoon | 5991 | |
2023-08-06 | Evening | 7874 | |
2023-07-30 | Morning | 4663 | |
2023-07-30 | Midday | 2891 | |
2023-07-30 | Afternoon | 2043 | |
2023-07-30 | Evening | 4640 | |
2023-07-23 | Morning | 1545 | |
2023-07-23 | Midday | 8843 | |
2023-07-23 | Afternoon | 4802 | |
2023-07-23 | Evening | 5480 | |
2023-07-16 | Morning | 1499 | |
2023-07-16 | Midday | 7528 | |
2023-07-16 | Afternoon | 2197 | |
2023-07-16 | Evening | 7060 | |
2023-07-09 | Morning | 7300 | |
2023-07-09 | Midday | 5943 | |
2023-07-09 | Afternoon | 6721 | |
2023-07-09 | Evening | 2705 | |
2023-07-02 | Morning | 7960 | |
2023-07-02 | Midday | 3864 | |
2023-07-02 | Afternoon | 7606 | |
2023-07-02 | Evening | 3767 | |
2023-06-25 | Morning | 9408 | |
2023-06-25 | Midday | 6928 | |
2023-06-25 | Afternoon | 4517 | |
2023-06-25 | Evening | 1375 | |
2023-06-18 | Morning | 8084 | |
2023-06-18 | Midday | 5240 | |
2023-06-18 | Afternoon | 3520 | |
2023-06-18 | Evening | 6703 | |
2023-06-11 | Morning | 6068 | |
2023-06-11 | Midday | 4239 | |
2023-06-11 | Afternoon | 6319 | |
2023-06-11 | Evening | 5370 | |
2023-06-04 | Morning | 2644 | |
2023-06-04 | Midday | 8651 | |
2023-06-04 | Afternoon | 9135 | |
2023-06-04 | Evening | 3675 | |
2023-05-28 | Morning | 6256 | |
2023-05-28 | Midday | 4119 | |
2023-05-28 | Afternoon | 5480 | |
2023-05-28 | Evening | 4186 | |
2023-05-21 | Morning | 2749 | |
2023-05-21 | Midday | 4951 | |
2023-05-21 | Afternoon | 8168 | |
2023-05-21 | Evening | 5353 | |
2023-05-14 | Morning | 8011 | |
2023-05-14 | Midday | 6791 | |
2023-05-14 | Afternoon | 0973 | |
2023-05-14 | Evening | 8430 | |
2023-05-07 | Morning | 6392 | |
2023-05-07 | Midday | 5968 | |
2023-05-07 | Afternoon | 7810 | |
2023-05-07 | Evening | 0942 | |
2023-04-30 | Morning | 8350 | |
2023-04-30 | Midday | 1349 | |
2023-04-30 | Afternoon | 7602 | |
2023-04-30 | Evening | 7386 | |
2023-04-23 | Morning | 5404 | |
2023-04-23 | Midday | 6317 | |
2023-04-23 | Afternoon | 1820 | |
2023-04-23 | Evening | 2725 | |
2023-04-16 | Morning | 3184 | |
2023-04-16 | Midday | 4937 | |
2023-04-16 | Afternoon | 3504 | |
2023-04-16 | Evening | 8571 | |
2023-04-09 | Morning | 0822 | |
2023-04-09 | Midday | 0269 | |
2023-04-09 | Afternoon | 1756 | |
2023-04-09 | Evening | 9212 | |
2023-04-02 | Morning | 0760 | |
2023-04-02 | Midday | 6283 | |
2023-04-02 | Afternoon | 0323 | |
2023-04-02 | Evening | 4062 | |
2023-03-26 | Morning | 3454 | |
2023-03-26 | Midday | 5695 | |
2023-03-26 | Afternoon | 1398 | |
2023-03-26 | Evening | 2970 | |
2023-03-19 | Morning | 7916 | |
2023-03-19 | Midday | 5781 | |
2023-03-19 | Afternoon | 0310 | |
2023-03-19 | Evening | 5321 | |
2023-03-12 | Morning | 3527 | |
2023-03-12 | Midday | 5908 | |
2023-03-12 | Afternoon | 4832 | |
2023-03-12 | Evening | 0930 | |
2023-03-05 | Morning | 2930 | |
2023-03-05 | Midday | 5039 | |
2023-03-05 | Afternoon | 5419 | |
2023-03-05 | Evening | 1868 | |
2023-02-26 | Morning | 5249 | |
2023-02-26 | Midday | 2105 | |
2023-02-26 | Afternoon | 3867 | |
2023-02-26 | Evening | 8447 | |
2023-02-19 | Morning | 5392 | |
2023-02-19 | Midday | 6251 | |
2023-02-19 | Afternoon | 7150 | |
2023-02-19 | Evening | 1827 | |
2023-02-12 | Morning | 4189 | |
2023-02-12 | Midday | 3470 | |
2023-02-12 | Afternoon | 2848 | |
2023-02-12 | Evening | 5666 | |
2023-02-05 | Morning | 5219 | |
2023-02-05 | Midday | 9267 | |
2023-02-05 | Afternoon | 0926 | |
2023-02-05 | Evening | 7350 | |
2023-01-29 | Morning | 9823 | |
2023-01-29 | Midday | 7956 | |
2023-01-29 | Afternoon | 8291 | |
2023-01-29 | Evening | 5137 | |
2023-01-22 | Morning | 6340 | |
2023-01-22 | Midday | 5821 | |
2023-01-22 | Afternoon | 7125 | |
2023-01-22 | Evening | 2586 | |
2023-01-15 | Morning | 8497 | |
2023-01-15 | Midday | 6924 | |
2023-01-15 | Afternoon | 5258 | |
2023-01-15 | Evening | 2846 | |
2023-01-08 | Morning | 3170 | |
2023-01-08 | Midday | 9574 | |
2023-01-08 | Afternoon | 4086 | |
2023-01-08 | Evening | 2506 | |
2023-01-01 | Morning | 0415 | |
2023-01-01 | Midday | 9466 | |
2023-01-01 | Afternoon | 1309 | |
2023-01-01 | Evening | 4883 | |
2022-12-25 | Morning | 3209 | |
2022-12-25 | Midday | 9030 | |
2022-12-25 | Afternoon | 4502 | |
2022-12-25 | Evening | 2499 | |
2022-12-18 | Morning | 1604 | |
2022-12-18 | Midday | 3954 | |
2022-12-18 | Afternoon | 1803 | |
2022-12-18 | Evening | 6655 | |
2022-12-11 | Morning | 8238 | |
2022-12-11 | Midday | 3160 | |
2022-12-11 | Afternoon | 8972 | |
2022-12-11 | Evening | 3896 | |
2022-12-04 | Morning | 1836 | |
2022-12-04 | Midday | 0929 | |
2022-12-04 | Afternoon | 1639 | |
2022-12-04 | Evening | 8526 | |
2022-11-27 | Morning | 3705 | |
2022-11-27 | Midday | 2061 | |
2022-11-27 | Afternoon | 1095 | |
2022-11-27 | Evening | 2989 | |
2022-11-20 | Morning | 6508 | |
2022-11-20 | Midday | 4912 | |
2022-11-20 | Afternoon | 6803 | |
2022-11-20 | Evening | 3060 | |
2022-11-13 | Morning | 9732 | |
2022-11-13 | Midday | 5204 | |
2022-11-13 | Afternoon | 9258 | |
2022-11-13 | Evening | 3799 | |
2022-11-06 | Morning | 0778 | |
2022-11-06 | Midday | 5679 | |
2022-11-06 | Afternoon | 2073 | |
2022-11-06 | Evening | 9165 | |
2022-10-30 | Morning | 5262 | |
2022-10-30 | Midday | 6740 | |
2022-10-30 | Afternoon | 6088 | |
2022-10-30 | Evening | 8327 | |
2022-10-23 | Morning | 1721 | |
2022-10-23 | Midday | 7986 | |
2022-10-23 | Afternoon | 0289 | |
2022-10-23 | Evening | 3860 | |
2022-10-16 | Morning | 6910 | |
2022-10-16 | Midday | 1912 | |
2022-10-16 | Afternoon | 5696 | |
2022-10-16 | Evening | 3892 | |
2022-10-09 | Morning | 2367 | |
2022-10-09 | Midday | 1418 | |
2022-10-09 | Afternoon | 5642 | |
2022-10-09 | Evening | 1363 | |
2022-10-02 | Morning | 4758 | |
2022-10-02 | Midday | 6015 | |
2022-10-02 | Afternoon | 3593 | |
2022-10-02 | Evening | 1670 | |
2022-09-25 | Morning | 9399 | |
2022-09-25 | Midday | 3940 | |
2022-09-25 | Afternoon | 7934 | |
2022-09-25 | Evening | 2492 | |
2022-09-18 | Morning | 4179 | |
2022-09-18 | Midday | 5143 | |
2022-09-18 | Afternoon | 7266 | |
2022-09-18 | Evening | 4659 | |
2022-09-11 | Morning | 6921 | |
2022-09-11 | Midday | 3936 | |
2022-09-11 | Afternoon | 5811 | |
2022-09-11 | Evening | 3742 | |
2022-09-04 | Morning | 5517 | |
2022-09-04 | Midday | 8415 | |
2022-09-04 | Afternoon | 4800 | |
2022-09-04 | Evening | 4013 | |
2022-08-28 | Morning | 7473 | |
2022-08-28 | Midday | 1471 | |
2022-08-28 | Afternoon | 2261 | |
2022-08-28 | Evening | 9097 | |
2022-08-21 | Morning | 7569 | |
2022-08-21 | Midday | 4567 | |
2022-08-21 | Afternoon | 4303 | |
2022-08-21 | Evening | 6006 | |
2022-08-14 | Morning | 6405 | |
2022-08-14 | Midday | 7168 | |
2022-08-14 | Afternoon | 9852 | |
2022-08-14 | Evening | 7529 | |
2022-08-07 | Morning | 6897 | |
2022-08-07 | Midday | 6573 | |
2022-08-07 | Afternoon | 5603 | |
2022-08-07 | Evening | 6056 | |
2022-07-31 | Morning | 9881 | |
2022-07-31 | Midday | 2906 | |
2022-07-31 | Afternoon | 8000 | |
2022-07-31 | Evening | 4053 | |
2022-07-24 | Morning | 3038 | |
2022-07-24 | Midday | 9452 | |
2022-07-24 | Afternoon | 6745 | |
2022-07-24 | Evening | 4117 | |
2022-07-17 | Morning | 9156 | |
2022-07-17 | Midday | 6963 | |
2022-07-17 | Afternoon | 5942 | |
2022-07-17 | Evening | 4921 | |
2022-07-10 | Morning | 8240 | |
2022-07-10 | Midday | 7368 | |
2022-07-10 | Afternoon | 6126 | |
2022-07-10 | Evening | 2966 | |
2022-07-03 | Morning | 4530 | |
2022-07-03 | Midday | 4460 | |
2022-07-03 | Afternoon | 4626 | |
2022-07-03 | Evening | 4746 | |
2022-06-26 | Morning | 1367 | |
2022-06-26 | Midday | 6408 | |
2022-06-26 | Afternoon | 2524 | |
2022-06-26 | Evening | 9444 | |
2022-06-19 | Morning | 1258 | |
2022-06-19 | Midday | 6787 | |
2022-06-19 | Afternoon | 5787 | |
2022-06-19 | Evening | 8085 | |
2022-06-12 | Morning | 9669 | |
2022-06-12 | Midday | 2083 | |
2022-06-12 | Afternoon | 8052 | |
2022-06-12 | Evening | 3100 | |
2022-06-05 | Morning | 1158 | |
2022-06-05 | Midday | 5172 | |
2022-06-05 | Afternoon | 7739 | |
2022-06-05 | Evening | 9524 | |
2022-05-29 | Morning | 5915 | |
2022-05-29 | Midday | 9599 | |
2022-05-29 | Afternoon | 7639 | |
2022-05-29 | Evening | 8719 | |
2022-05-22 | Morning | 5182 | |
2022-05-22 | Midday | 7726 | |
2022-05-22 | Afternoon | 5881 | |
2022-05-22 | Evening | 9621 | |
2022-05-15 | Morning | 6216 | |
2022-05-15 | Midday | 2407 | |
2022-05-15 | Afternoon | 1224 | |
2022-05-15 | Evening | 1780 | |
2022-05-08 | Morning | 3499 | |
2022-05-08 | Midday | 3266 | |
2022-05-08 | Afternoon | 8329 | |
2022-05-08 | Evening | 7946 | |
2022-05-01 | Morning | 1350 | |
2022-05-01 | Midday | 1556 | |
2022-05-01 | Afternoon | 4965 | |
2022-05-01 | Evening | 6943 | |
2022-04-24 | Morning | 2984 | |
2022-04-24 | Midday | 8636 | |
2022-04-24 | Afternoon | 4908 | |
2022-04-24 | Evening | 3043 | |
2022-04-17 | Morning | 6545 | |
2022-04-17 | Midday | 8349 | |
2022-04-17 | Afternoon | 2079 | |
2022-04-17 | Evening | 3489 | |
2022-04-10 | Morning | 2172 | |
2022-04-10 | Midday | 8555 | |
2022-04-10 | Afternoon | 9363 | |
2022-04-10 | Evening | 6809 | |
2022-04-03 | Morning | 1760 | |
2022-04-03 | Midday | 4291 | |
2022-04-03 | Afternoon | 7822 | |
2022-04-03 | Evening | 9644 | |
2022-03-27 | Morning | 1590 | |
2022-03-27 | Midday | 7111 | |
2022-03-27 | Afternoon | 3876 | |
2022-03-27 | Evening | 3454 | |
2022-03-20 | Morning | 4933 | |
2022-03-20 | Midday | 2971 | |
2022-03-20 | Afternoon | 2459 | |
2022-03-20 | Evening | 7798 | |
2022-03-13 | Morning | 4473 | |
2022-03-13 | Midday | 9385 | |
2022-03-13 | Afternoon | 5904 | |
2022-03-13 | Evening | 5110 | |
2022-03-06 | Morning | 6709 | |
2022-03-06 | Midday | 1657 | |
2022-03-06 | Afternoon | 4695 | |
2022-03-06 | Evening | 8203 | |
2022-02-27 | Morning | 6955 | |
2022-02-27 | Midday | 2122 | |
2022-02-27 | Afternoon | 9236 | |
2022-02-27 | Evening | 1081 | |
2022-02-20 | Morning | 9740 | |
2022-02-20 | Midday | 4071 | |
2022-02-20 | Afternoon | 5743 | |
2022-02-20 | Evening | 3132 | |
2022-02-13 | Morning | 3590 | |
2022-02-13 | Midday | 8867 | |
2022-02-13 | Afternoon | 4407 | |
2022-02-13 | Evening | 2385 | |
2022-02-06 | Morning | 4077 | |
2022-02-06 | Midday | 2334 | |
2022-02-06 | Afternoon | 4609 | |
2022-02-06 | Evening | 5819 | |
2022-01-30 | Morning | 6642 | |
2022-01-30 | Midday | 9384 | |
2022-01-30 | Afternoon | 4989 | |
2022-01-30 | Evening | 8985 | |
2022-01-23 | Morning | 8693 | |
2022-01-23 | Midday | 5544 | |
2022-01-23 | Afternoon | 6783 | |
2022-01-23 | Evening | 3356 | |
2022-01-16 | Morning | 1175 | |
2022-01-16 | Midday | 6420 | |
2022-01-16 | Afternoon | 4799 | |
2022-01-16 | Evening | 9193 | |
2022-01-09 | Morning | 8148 | |
2022-01-09 | Midday | 9813 | |
2022-01-09 | Afternoon | 3077 | |
2022-01-09 | Evening | 7463 | |
2022-01-02 | Morning | 1234 | |
2022-01-02 | Midday | 0066 | |
2022-01-02 | Afternoon | 0054 | |
2022-01-02 | Evening | 8539 |
Asia/Muscat